HOME Top Companies About Me Contact Us Featured Listings Property For Sale Property For Lease Do You Have? Glossary KY Links New Biz Kentucky Counties KY Oil Companies Map To Our Office Motel/Hotels Apartments Rail Roads About Kentucky
1601 Business Center Court, Suite 102, Louisville, Kentucky 40299
Office: (502) 297 8797     -    Larry Adams   Direct: (502) 599 8240

 

Top Companies in the World 2007

Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
1 Citigroup United States Banking 146.56 21.54 1,884.32 247.42
2 Bank of America United States Banking 116.57 21.13 1,459.74 226.61
3 HSBC Holdings United Kingdom Banking 121.51 16.63 1,860.76 202.29
4 General Electric United States Conglomerates 163.39 20.83 697.24 358.98
5 JPMorgan Chase United States Banking 99.30 14.44 1,351.52 170.97
6 American Intl Group United States Insurance 113.19 14.01 979.41 174.47
7 ExxonMobil United States Oil & Gas Operations 335.09 39.50 223.95 410.65
8 Royal Dutch Shell Netherlands Oil & Gas Operations 318.85 25.44 232.31 208.25
9 UBS Switzerland Diversified Financials 105.59 9.78 1,776.89 116.84
10 ING Group Netherlands Insurance 153.44 9.65 1,615.05 93.99
11 BP United Kingdom Oil & Gas Operations 265.91 22.29 217.60 198.14
12 Toyota Motor Japan Consumer Durables 179.02 11.68 243.60 217.69
13 Royal Bank of Scotland United Kingdom Banking 77.41 12.51 1,705.35 124.13
14 BNP Paribas France Banking 89.16 9.64 1,898.19 97.03
15 Allianz Germany Insurance 125.33 8.81 1,380.88 87.22
16 Berkshire Hathaway United States Diversified Financials 98.54 11.02 248.44 163.79
17 Wal-Mart Stores United States Retailing 348.65 11.29 151.19 201.36
18 Barclays United Kingdom Banking 67.71 8.95 1,949.17 94.79
19 Chevron United States Oil & Gas Operations 195.34 17.14 132.63 149.37
19 Total France Oil & Gas Operations 175.05 15.53 138.82 152.62
21 HBOS United Kingdom Banking 84.28 7.59 1,156.61 79.83
22 ConocoPhillips United States Oil & Gas Operations 167.58 15.55 164.78 107.39
23 AXA Group France Insurance 98.85 6.38 666.47 87.64
24 Société Générale Group France Banking 84.47 6.55 1,259.32 77.62
25 Goldman Sachs Group United States Diversified Financials 69.35 9.54 838.20 83.31
25 Morgan Stanley United States Diversified Financials 76.55 7.47 1,120.65 79.76
 
   

 

 

 

 

               Sperry Van Ness - Ward Commercial Group
               1601 Business Center Court, Suite 102
                Louisville, Kentucky 40299
                Office: (502) 297 8797  Fax: (502) 297 8966

Hit Counter

SVN, Sperry Van Ness, Commercial Real Estate, Louisville KY, Ky, Kentucky, Hospitality, Hospitality Business, Investment Property, Properties, Developments, C-Stores, Hotels, Motels, Hotel, Gas Stations, Farms, Vacant Land, Building, Lots, Office, Condos, Retail, Commercial Real Estate Louisville KY, Kentucky Investment, Property, Properties, Hotel Land, Airport Hotels, Interior Corridors, Hotel Insurance notes, Brown Land, Strip Centers, Malls, Regional Malls Retail, Regional Malls, C-Stores, Hotel, Hotels, Motel, Motels, Gas Station, Gas Stations, Vacant Land, Commercial Building, Land Lots, Office Condo, Office Condos,  Retail Space,
 Sperry Van Ness - Ward Commercial Group    Larry Adams