HOME Top Companies About Me Contact Us Featured Listings Property For Sale Property For Lease Do You Have? Glossary KY Links New Biz Kentucky Counties KY Oil Companies Map To Our Office Motel/Hotels Apartments Rail Roads About Kentucky
1601 Business Center Court, Suite 102, Louisville, Kentucky 40299
Office: (502) 297 8797     -    Larry Adams   Direct: (502) 599 8240

 


Kentucky Counties

Date Formed/Population 2004

Normal climate in Louisville, Kentucky

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 11 10 13 12 12 10 10 8 8 7 10 12
Wind speed (mph) 9.5 9.5 10.1 9.7 8.0 7.4 6.8 6.4 6.8 7.2 8.9 9.1
Morning humidity (%) 78 77 76 76 82 83 85 87 88 85 80 79
Afternoon humidity (%) 65 61 57 52 56 57 58 57 57 55 61 66
Sunshine (%) 41 48 51 56 60 66 67 66 64 61 46 40
Days clear of clouds 6 6 6 6 8 8 8 10 10 12 7 6
Partly cloudy days 6 6 7 9 9 11 13 11 9 8 6 6
Cloudy days 20 16 18 15 14 11 10 9 11 12 16 19
Snowfall (in) 5.4 4.3 3.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 1.0 2.4
County Formed Seat(s) Area Population
Density
Adair 1802 Columbia 406 15,360 37.8
Allen 1815 Scottsville 346 14,628 42.3
Anderson 1827 Lawrenceburg 202 14,571 72.1
Ballard 1842 Wickliffe 251 7,902 31.5
Barren 1799 Glasgow 491 34,001 69.2
Bath 1811 Owingsville 279 9,692 34.7
Bell 1867 Pineville 360 31,506 87.5
Boone 1799 Burlington 246 57,589 234.1
Bourbon 1786 Paris 291 19,236 66.1
Boyd 1860 Catlettsburg 160 51,150 319.7
Boyle 1842 Danville 181 25,641 141.7
Bracken 1797 Brooksville 203 7,766 38.3
Breathitt 1839 Jackson 495 15,703 31.7
Breckinridge 1800 Hardinsburg 572 16,312 28.5
Bullitt 1797 Shepherdsville 299 47,567 159.1
Butler 1810 Morgantown 428 11,245 26.3
Caldwell 1809 Princeton 347 13,232 38.1
Calloway 1823 Murray 386 30,735 79.6
Campbell 1795 Alexandria and Newport 151 83,866 555.4
Carlisle 1886 Bardwell 192 5,238 27.3
Carroll 1838 Carrollton 130 9,292 71.5
Carter 1838 Grayson 410 24,340 59.4
Casey 1807 Liberty 445 14,211 31.9
Christian 1797 Hopkinsville 721 68,941 95.6
Clark 1793 Winchester 254 29,496 116.1
Clay 1807 Manchester 471 21,746 46.2
Clinton 1836 Albany 197 9,135 46.4
Crittenden 1842 Marion 362 9,196 25.4
Cumberland 1799 Burkesville 305 6,784 22.2
Daviess 1815 Owensboro 462 87,189 188.7
Edmonson 1826 Brownsville 302 10,357 34.3
Elliott 1869 Sandy Hook 234 6,455 27.6
Estill 1808 Irvine 254 14,614 57.5
Fayette 1780 Lexington 284 225,366 793.5
Fleming 1798 Flemingsburg 351 12,292 35.0
Floyd 1800 Prestonsburg 394 43,586 110.6
Franklin 1795 Frankfort 210 43,781 208.5
Fulton 1845 Hickman 209 8,271 39.6
Gallatin 1799 Warsaw 98 5,393 55.0
Garrard 1797 Lancaster 231 11,579 50.1
Grant 1820 Williamstown 259 15,737 60.8
Graves 1824 Mayfield 555 33,550 60.5
Grayson 1810 Leitchfield 503 21,050 41.8
Green 1793 Greensburg 288 10,371 36.0
Greenup 1804 Greenup 346 36,742 106.2
Hancock 1829 Hawesville 188 7,864 41.8
Hardin 1793 Elizabethtown 628 89,240 142.1
Harlan 1819 Harlan 467 36,574 78.3
Harrison 1794 Cynthiana 309 16,248 52.6
Hart 1819 Munfordville 416 14,890 35.8
Henderson 1799 Henderson 440 43,044 97.8
Henry 1799 New Castle 289 12,823 44.4
Hickman 1822 Clinton 244 5,566 22.8
Hopkins 1807 Madisonville 550 46,126 83.9
Jackson 1858 McKee 346 11,955 34.6
Jefferson 1780 Louisville 385 664,937 1727.1
Jessamine 1799 Nicholasville 173 30,508 176.3
Johnson 1843 Paintsville 261 23,248 89.1
Kenton 184C  Covenington and Independence 162 142,031 876.7
Knott 1884 Hindman 352 17,906 50.9
Knox 1800 Barbourville 387 29,676 76.7
Larue 1843 Hodgenville 263 11,679 44.4
Laurel 1826 London 435 43,438 99.9
Lawrence 1822 Louisa 418 13,998 33.5
Lee 1870 Beattyville 209 7,422 35.5
Leslie 1878 Hyden 404 13,642 33.8
Letcher 1842 Whitesburg 339 27,000 79.6
Lewis 1807 Vanceburg 484 13,029 26.9
Lincoln 1780 Stanford 336 20,045 59.7
Livingston 1799 Smithland 316 9,062 28.7
Logan 1792 Russellville 555 24,416 44.0
Lyon 1854 Eddyville 215 6,624 30.8
McCracken 1825 Paducah 251 62,879 250.5
McCreary 1912 Whitley City 427 15,603 36.5
McLean 1854 Calhoun 254 9,628 37.9
Madison 1786 Richmond 440 57,508 130.7
Magoffin 1860 Salyersville 309 13,077 42.3
Marion 1834 Lebanon 346 16,499 47.7
Marshall 1842 Benton 304 27,205 89.5
Martin 1870 Inez 230 12,526 52.4
Mason 1789 Maysville 241 16,666 69.2
Meade 1824 Brandenburg 308 24,170 78.5
Menifee 1869 Frenchburg 203 5,092 25.1
Mercer 1786 Harrodsburg 250 19,148 76.6
Metcalfe 1860 Edmonton 290 8,963 30.9
Monroe 1820 Tompkinsville 330 11,401 34.5
Montgomery 1797 Mount Sterling 198 19,561 98.8
Morgan 1823 West Liberty 381 11,648 30.6
Muhlenberg 1799 Greenville 474 31,318 66.1
Nelson 1785 Bardstown 422 29,710 70.4
Nicholas 1800 Carlisle 196 6,725 34.3
Ohio 1799 Hartford 593 21,105 35.6
Oldham 1824 LaGrange 189 33,263 176.0
Owen 1819 Owenton 352 9,035 25.7
Owsley 1843 Booneville 198 5,036 25.4
Pendleton 1799 Falmouth 280 12,036 43.0
Perry 1821 Hazard 342 30,283 88.5
Pike 1822 Pikeville 787 72,583 92.2
Powell 1852 Stanton 180 11,686 64.9
Pulaski 1799 Somerset 661 49,489 74.9
Robertson 1867 Mount Olivet 100 2,124 21.2
Rockcastle 1810 Mount Vernon 317 14,803 46.7
Rowan 1856 Morehead 280 20,353 72.7
Russell 1826 Jamestown 253 14,716 58.2
Scott 1792 Georgetown 285 23,867 83.7
Shelby 1792 Shelbyville 384 24,824 64.6
Simpson 1819 Franklin 236 15,145 64.2
Spencer 1824 Taylorsville 185